ZOHO W302
Photos, LED highlight, shutter sound, EV, contrast, anti-flicker, delay timer, continuous shot, image size, image quality, white balance, scene mode, effect settings, set frame, storage, switch sensor, restore default | |
Video Camera | Dual Video Cameras |
---|---|
Video Camera Settings | White balance, EV, night mode, anti-flicker, video quality, effect settings, storage, restore default |
FM Radio | Yes |
FM Range | 87.5 - 108.0 mHz |
Earphones Required as Antenna | No |
FM Settings | Channel list, manual input, auto search, background play, loudspeaker, record |
Internal Memory | 58.5 MB |
Max Memory Card | 16 GB |
GPS | No |
Personalization | Caller picture, caller ringtone, caller video, schedule power on / off, customize your desktop |
Productivity | Alarm, world clock, calculator, stopwatch, currency converter, calendar |
Vibrate | Yes |
USB Options | Mass Storage, Webcam, COM Port |
Main Menu Icons | Phone, SMS, MMS, Contacts, Call Center, Network, WiFi, Email, Opera Mini, eBuddy, Music, Videos, Pictures, Camera, TV, Bluetooth, FM, Game, File Manager, User Profiles, Settings |
Menu Pages | 4 |
Unlock | Slide to unlock |
Design | Hiphone |
Earphone Jack | Custom USB |
USB Connection | Custom USB |
Buttons | Power, volume up, volume down, home |
Dimensions | 114 * 61 * 11 mm |
ZOHO W302 from http://www.agoodseller.com/zoho-w302-wcdmagsm-with-wifi-analog-tv-java-touch-screen-3g-cel-p-4603.html
没有评论:
发表评论